Search Filters

--:--:---
Fastest Lap
--:--:---
Average Lap
0
Total Laps
0
Clean Laps
0%
Consistency

Lap Time Performance

to
Scroll to zoom Drag to pan
Out Lap
Fastest
Clean Lap
Off-track

Lap Details

Lap Time Fastest Sector Gap to Fastest Status
1 1:31.927 Sector 3 +34.750s Clean lap
2 1:05.998 Sector 3 +8.821s Clean lap
3 1:12.708 Sector 3 +15.531s Clean lap
4 1:03.054 Sector 3 +5.877s Clean lap
5 1:03.054 N/A - Off-track
6 6:24.854 Sector 3 +327.677s Clean lap
7 1:05.316 Sector 3 +8.139s Clean lap
8 0:59.903 Sector 3 +2.726s Clean lap
9 0:59.182 Sector 3 +2.005s Clean lap
10 0:59.253 Sector 3 +2.076s Clean lap
11 1:00.003 Sector 3 +2.826s Clean lap
12 1:00.687 Sector 3 +3.510s Clean lap
13 1:19.213 Sector 2 - Off-track
14 1:19.213 N/A +22.036s Clean lap
15 0:59.541 Sector 3 +2.364s Clean lap
16 1:04.575 Sector 3 - Off-track
17 1:01.028 Sector 3 +3.851s Clean lap
18 1:00.329 Sector 3 +3.152s Clean lap
19 0:58.925 Sector 3 +1.748s Clean lap
20 1:00.419 Sector 3 - Off-track
21 4:29.989 Sector 3 +212.812s Clean lap
22 1:22.087 Sector 3 - Off-track
23 1:00.139 Sector 3 +2.962s Clean lap
24 1:02.317 Sector 3 - Off-track
25 0:58.623 Sector 3 +1.446s Clean lap
26 0:59.512 Sector 3 +2.335s Clean lap
27 1:05.049 Sector 3 +7.872s Clean lap
28 0:59.823 Sector 3 +2.646s Clean lap
29 0:59.256 Sector 3 +2.079s Clean lap
30 0:58.833 Sector 3 +1.656s Clean lap
31 0:58.945 Sector 3 +1.768s Clean lap
32 0:59.932 Sector 3 +2.755s Clean lap
33 1:03.973 Sector 3 +6.796s Clean lap
34 1:01.304 Sector 3 +4.127s Clean lap
35 0:58.174 Sector 3 +0.997s Clean lap
36 1:08.752 Sector 3 - Off-track
37 1:07.266 Sector 3 +10.089s Clean lap
38 0:58.585 Sector 3 +1.408s Clean lap
39 1:00.018 Sector 3 - Off-track
40 0:59.904 Sector 3 - Off-track
41 0:58.747 Sector 3 +1.570s Clean lap
42 1:15.367 Sector 3 - Off-track
43 0:59.090 Sector 3 +1.913s Clean lap
44 1:19.531 Sector 3 - Off-track
45 1:10.196 Sector 3 +13.019s Clean lap
46 1:14.397 Sector 3 - Off-track
47 1:10.712 Sector 3 +13.535s Clean lap
48 1:13.334 Sector 3 - Off-track
49 1:11.494 Sector 3 +14.317s Clean lap
50 0:59.847 Sector 3 +2.670s Clean lap
51 1:05.129 Sector 3 +7.952s Clean lap
52 0:58.358 Sector 3 +1.181s Clean lap
53 0:59.879 Sector 3 +2.702s Clean lap
54 0:58.210 Sector 3 +1.033s Clean lap
55 0:57.979 Sector 3 +0.802s Clean lap
56 0:58.425 Sector 3 +1.248s Clean lap
57 0:58.436 Sector 3 +1.259s Clean lap
58 0:58.629 Sector 3 +1.452s Clean lap
59 0:58.522 Sector 3 +1.345s Clean lap
60 0:58.870 Sector 3 +1.693s Clean lap
61 0:58.762 Sector 3 +1.585s Clean lap
62 0:58.231 Sector 3 +1.054s Clean lap
63 0:58.821 Sector 3 +1.644s Clean lap
64 0:58.621 Sector 3 +1.444s Clean lap
65 0:58.249 Sector 3 +1.072s Clean lap
66 0:58.510 Sector 3 +1.333s Clean lap
67 1:18.660 Sector 3 - Off-track
68 0:58.743 Sector 3 +1.566s Clean lap
69 0:58.743 N/A +1.566s Clean lap
70 0:58.558 Sector 3 +1.381s Clean lap
71 0:58.200 Sector 3 +1.023s Clean lap
72 0:57.991 Sector 3 +0.814s Clean lap
73 0:58.055 Sector 3 +0.878s Clean lap
74 0:58.493 Sector 3 +1.316s Clean lap
75 0:59.052 Sector 3 +1.875s Clean lap
76 0:58.014 Sector 3 +0.837s Clean lap
77 0:58.014 N/A +0.837s Clean lap
78 0:58.218 Sector 3 +1.041s Clean lap
79 0:57.816 Sector 3 +0.639s Clean lap
80 0:58.662 Sector 3 +1.485s Clean lap
81 0:58.104 Sector 3 +0.927s Clean lap
82 0:58.283 Sector 3 +1.106s Clean lap
83 1:10.602 Sector 3 +13.425s Clean lap
84 0:57.883 Sector 3 +0.706s Clean lap
85 1:00.418 Sector 3 - Off-track
86 1:06.512 Sector 3 +9.335s Clean lap
87 0:57.652 Sector 3 +0.475s Clean lap
88 0:57.687 Sector 3 +0.510s Clean lap
89 0:57.739 Sector 3 +0.562s Clean lap
90 0:58.568 Sector 3 +1.391s Clean lap
91 0:58.475 Sector 3 - Off-track
92 0:58.206 Sector 3 +1.029s Clean lap
93 0:57.901 Sector 3 +0.724s Clean lap
94 0:57.848 Sector 3 +0.671s Clean lap
95 0:58.525 Sector 3 +1.348s Clean lap
96 0:57.862 Sector 3 +0.685s Clean lap
97 0:58.249 Sector 3 +1.072s Clean lap
98 0:58.730 Sector 3 - Off-track
99 0:57.990 Sector 3 +0.813s Clean lap
100 0:57.897 Sector 3 +0.720s Clean lap
101 0:58.099 Sector 3 +0.922s Clean lap
102 1:06.728 Sector 3 +9.551s Clean lap
103 1:06.728 N/A +9.551s Clean lap
104 0:58.450 Sector 3 +1.273s Clean lap
105 0:58.060 Sector 3 +0.883s Clean lap
106 0:57.830 Sector 3 +0.653s Clean lap
107 1:00.370 Sector 3 - Off-track
108 0:58.055 Sector 3 +0.878s Clean lap
109 0:59.456 Sector 3 +2.279s Clean lap
110 0:57.994 Sector 3 +0.817s Clean lap
111 0:57.785 Sector 3 +0.608s Clean lap
112 1:08.879 Sector 2 +11.702s Clean lap
113 1:01.828 Sector 3 +4.651s Clean lap
114 0:59.478 Sector 3 +2.301s Clean lap
115 0:59.478 N/A +2.301s Clean lap
116 0:59.541 Sector 3 +2.364s Clean lap
117 0:58.950 Sector 3 +1.773s Clean lap
118 1:14.444 Sector 3 +17.267s Clean lap
119 1:07.260 Sector 2 - Off-track
120 1:04.656 Sector 3 +7.479s Clean lap
121 0:59.993 Sector 3 - Off-track
122 0:58.422 Sector 3 +1.245s Clean lap
123 0:58.630 Sector 3 +1.453s Clean lap
124 0:58.630 N/A +1.453s Clean lap
125 0:57.916 Sector 3 +0.739s Clean lap
126 0:58.771 Sector 3 +1.594s Clean lap
127 0:58.771 N/A +1.594s Clean lap
128 0:58.762 Sector 3 - Off-track
129 0:58.937 Sector 3 +1.760s Clean lap
130 0:57.899 Sector 3 +0.722s Clean lap
131 0:57.998 Sector 3 +0.821s Clean lap
132 0:59.213 Sector 3 - Off-track
133 1:03.587 Sector 3 +6.410s Clean lap
134 1:03.633 Sector 3 +6.456s Clean lap
135 0:59.899 Sector 3 +2.722s Clean lap
136 1:27.179 Sector 2 - Off-track
137 0:59.241 Sector 3 +2.064s Clean lap
138 0:58.661 Sector 3 - Off-track
139 0:57.882 Sector 3 +0.705s Clean lap
140 1:14.879 Sector 2 - Off-track
141 1:14.879 N/A +17.702s Clean lap
142 0:58.094 Sector 3 +0.917s Clean lap
143 0:58.673 Sector 3 - Off-track
144 0:58.314 Sector 3 +1.137s Clean lap
145 0:57.870 Sector 3 +0.693s Clean lap
146 0:57.870 N/A +0.693s Clean lap
147 0:57.979 Sector 3 +0.802s Clean lap
148 0:57.525 Sector 3 +0.348s Clean lap
149 1:01.011 Sector 3 +3.834s Clean lap
150 1:02.653 Sector 3 - Off-track
151 1:22.967 Sector 3 +25.790s Clean lap
152 1:05.946 Sector 2 +8.769s Clean lap
153 1:10.992 Sector 2 +13.815s Clean lap
154 1:27.403 Sector 3 +30.226s Clean lap
155 1:08.142 Sector 3 - Off-track
156 0:58.477 Sector 3 +1.300s Clean lap
157 0:59.869 Sector 3 +2.692s Clean lap
158 0:57.803 Sector 3 +0.626s Clean lap
159 0:59.537 Sector 3 +2.360s Clean lap
160 0:58.160 Sector 3 +0.983s Clean lap
161 0:57.684 Sector 3 +0.507s Clean lap
162 0:58.036 Sector 3 +0.859s Clean lap
163 0:57.822 Sector 3 +0.645s Clean lap
164 0:57.892 Sector 3 +0.715s Clean lap
165 0:57.938 Sector 3 +0.761s Clean lap
166 0:57.845 Sector 3 +0.668s Clean lap
167 0:57.782 Sector 3 +0.605s Clean lap
168 0:58.053 Sector 3 +0.876s Clean lap
169 0:57.690 Sector 3 +0.513s Clean lap
170 0:57.797 Sector 3 +0.620s Clean lap
171 1:05.189 Sector 3 +8.012s Clean lap
172 1:05.189 N/A - Off-track
173 1:06.556 Sector 3 +9.379s Clean lap
174 0:58.181 Sector 3 +1.004s Clean lap
175 1:14.275 Sector 3 - Off-track
176 0:58.497 Sector 3 +1.320s Clean lap
177 0:59.224 Sector 3 - Off-track
178 0:57.938 Sector 3 +0.761s Clean lap
179 0:58.277 Sector 3 +1.100s Clean lap
180 0:59.979 Sector 3 - Off-track
181 0:58.801 Sector 3 +1.624s Clean lap
182 0:57.714 Sector 3 +0.537s Clean lap
183 0:58.441 Sector 3 +1.264s Clean lap
184 0:58.150 Sector 3 +0.973s Clean lap
185 0:58.249 Sector 3 +1.072s Clean lap
186 0:57.979 Sector 3 +0.802s Clean lap
187 0:57.736 Sector 3 +0.559s Clean lap
188 1:05.548 Sector 3 - Off-track
189 1:05.112 Sector 3 +7.935s Clean lap
190 0:57.712 Sector 3 +0.535s Clean lap
191 0:58.123 Sector 3 +0.946s Clean lap
192 0:58.289 Sector 3 +1.112s Clean lap
193 0:58.251 Sector 3 +1.074s Clean lap
194 0:57.622 Sector 3 +0.445s Clean lap
195 0:57.884 Sector 3 +0.707s Clean lap
196 0:58.439 Sector 3 +1.262s Clean lap
197 0:58.097 Sector 3 +0.920s Clean lap
198 0:58.214 Sector 3 +1.037s Clean lap
199 0:58.745 Sector 3 - Off-track
200 0:57.913 Sector 3 +0.736s Clean lap
201 0:57.758 Sector 3 +0.581s Clean lap
202 0:57.472 Sector 3 +0.295s Clean lap
203 0:57.472 N/A +0.295s Clean lap
204 0:57.370 Sector 3 +0.193s Clean lap
205 1:03.760 Sector 3 +6.583s Clean lap
206 1:03.760 N/A - Off-track
207 0:57.396 Sector 3 +0.219s Clean lap
208 0:58.018 Sector 3 - Off-track
209 0:58.164 Sector 3 +0.987s Clean lap
210 0:58.018 Sector 3 +0.841s Clean lap
211 0:57.650 Sector 3 +0.473s Clean lap
212 0:58.534 Sector 3 +1.357s Clean lap
213 0:58.425 Sector 3 +1.248s Clean lap
214 0:57.289 Sector 3 +0.112s Clean lap
215 0:57.497 Sector 3 +0.320s Clean lap
216 0:57.314 Sector 3 +0.137s Clean lap
217 0:57.319 Sector 3 +0.142s Clean lap
218 0:58.316 Sector 3 +1.139s Clean lap
219 1:09.500 Sector 3 - Off-track
220 0:57.787 Sector 3 +0.610s Clean lap
221 1:04.660 Sector 3 - Off-track
222 0:58.218 Sector 3 +1.041s Clean lap
223 0:57.793 Sector 3 +0.616s Clean lap
224 0:58.407 Sector 3 +1.230s Clean lap
225 0:58.229 Sector 3 +1.052s Clean lap
226 0:57.423 Sector 3 +0.246s Clean lap
227 0:57.784 Sector 3 +0.607s Clean lap
228 0:57.857 Sector 3 +0.680s Clean lap
229 1:04.568 Sector 2 - Off-track
230 0:58.709 Sector 3 +1.532s Clean lap
231 0:58.358 Sector 3 +1.181s Clean lap
232 0:57.720 Sector 3 +0.543s Clean lap
233 0:58.904 Sector 3 +1.727s Clean lap
234 0:58.007 Sector 3 +0.830s Clean lap
235 0:57.846 Sector 3 +0.669s Clean lap
236 0:57.622 Sector 3 +0.445s Clean lap
237 1:04.974 Sector 3 - Off-track
238 0:58.063 Sector 3 +0.886s Clean lap
239 0:57.588 Sector 3 +0.411s Clean lap
240 0:57.824 Sector 3 +0.647s Clean lap
241 0:57.382 Sector 3 +0.205s Clean lap
242 0:57.507 Sector 3 +0.330s Clean lap
243 0:59.827 Sector 3 +2.650s Clean lap
244 1:13.760 Sector 2 - Off-track
245 1:00.204 Sector 3 +3.027s Clean lap
246 1:00.781 Sector 3 - Off-track
247 0:59.873 Sector 3 +2.696s Clean lap
248 0:59.160 Sector 3 +1.983s Clean lap
249 0:59.134 Sector 3 +1.957s Clean lap
250 0:59.468 Sector 3 +2.291s Clean lap
251 1:00.910 Sector 3 - Off-track
252 0:59.275 Sector 3 +2.098s Clean lap
253 1:07.249 Sector 3 +10.072s Clean lap
254 0:58.407 Sector 3 +1.230s Clean lap
255 0:58.140 Sector 3 +0.963s Clean lap
256 0:57.478 Sector 3 +0.301s Clean lap
257 0:57.376 Sector 3 +0.199s Clean lap
258 1:05.192 Sector 3 - Off-track
259 0:59.101 Sector 3 +1.924s Clean lap
260 0:58.375 Sector 3 +1.198s Clean lap
261 0:58.614 Sector 3 +1.437s Clean lap
262 0:58.139 Sector 3 +0.962s Clean lap
263 0:59.101 Sector 3 +1.924s Clean lap
264 0:58.852 Sector 3 +1.675s Clean lap
265 0:58.609 Sector 3 +1.432s Clean lap
266 0:58.357 Sector 3 +1.180s Clean lap
267 0:58.901 Sector 3 +1.724s Clean lap
268 0:58.646 Sector 3 +1.469s Clean lap
269 1:04.930 Sector 3 +7.753s Clean lap
270 0:57.777 Sector 3 +0.600s Clean lap
271 0:57.784 Sector 3 +0.607s Clean lap
272 0:57.488 Sector 3 +0.311s Clean lap
273 0:57.935 Sector 3 - Off-track
274 0:57.935 N/A +0.758s Clean lap
275 0:57.776 Sector 3 +0.599s Clean lap
276 0:57.517 Sector 3 +0.340s Clean lap
277 0:57.736 Sector 3 +0.559s Clean lap
278 0:57.515 Sector 3 +0.338s Clean lap
279 0:57.747 Sector 3 +0.570s Clean lap
280 0:57.298 Sector 3 +0.121s Clean lap
281 0:57.272 Sector 3 +0.095s Clean lap
282 0:57.517 Sector 3 +0.340s Clean lap
283 0:57.799 Sector 3 +0.622s Clean lap
284 0:57.722 Sector 3 +0.545s Clean lap
285 1:18.535 Sector 3 - Off-track
286 0:58.078 Sector 3 +0.901s Clean lap
287 0:57.605 Sector 3 +0.428s Clean lap
288 0:57.972 Sector 3 +0.795s Clean lap
289 0:57.505 Sector 3 +0.328s Clean lap
290 0:57.200 Sector 3 +0.023s Clean lap
291 0:57.719 Sector 3 - Off-track
292 0:58.350 Sector 3 +1.173s Clean lap
293 0:57.451 Sector 3 +0.274s Clean lap
294 0:57.668 Sector 3 +0.491s Clean lap
295 0:57.558 Sector 3 +0.381s Clean lap
296 0:57.937 Sector 3 +0.760s Clean lap
297 0:57.515 Sector 3 +0.338s Clean lap
298 0:57.787 Sector 3 +0.610s Clean lap
299 0:57.488 Sector 3 +0.311s Clean lap
300 0:57.706 Sector 3 +0.529s Clean lap
301 1:04.916 Sector 3 - Off-track
302 0:58.655 Sector 3 - Off-track
303 0:57.792 Sector 3 +0.615s Clean lap
304 0:59.175 Sector 3 - Off-track
305 0:57.640 Sector 3 +0.463s Clean lap
306 0:57.867 Sector 3 +0.690s Clean lap
307 0:57.177 Sector 3 Best Fastest
308 0:57.546 Sector 3 +0.369s Clean lap
309 0:57.469 Sector 3 +0.292s Clean lap
310 0:57.750 Sector 3 +0.573s Clean lap
311 0:57.375 Sector 3 +0.198s Clean lap
312 0:57.599 Sector 3 +0.422s Clean lap
313 0:57.638 Sector 3 +0.461s Clean lap
314 0:58.012 Sector 3 +0.835s Clean lap
315 0:57.853 Sector 3 +0.676s Clean lap
316 0:57.309 Sector 3 +0.132s Clean lap
317 1:03.636 Sector 3 - Off-track
318 0:57.429 Sector 3 +0.252s Clean lap
319 0:57.860 Sector 3 - Off-track
320 0:57.395 Sector 3 +0.218s Clean lap
321 0:57.747 Sector 3 +0.570s Clean lap
322 0:57.402 Sector 3 +0.225s Clean lap
323 0:57.816 Sector 3 +0.639s Clean lap
324 0:57.595 Sector 3 +0.418s Clean lap
325 0:57.407 Sector 3 +0.230s Clean lap
326 0:57.207 Sector 3 +0.030s Clean lap
327 0:57.527 Sector 3 +0.350s Clean lap
328 0:57.216 Sector 3 +0.039s Clean lap
329 0:57.437 Sector 3 +0.260s Clean lap
330 0:57.377 Sector 3 +0.200s Clean lap
331 0:57.458 Sector 3 +0.281s Clean lap
332 0:57.337 Sector 3 +0.160s Clean lap
333 1:03.435 Sector 3 +6.258s Clean lap
334 0:57.455 Sector 3 +0.278s Clean lap
335 0:57.575 Sector 3 +0.398s Clean lap
336 0:57.553 Sector 3 +0.376s Clean lap
337 0:57.650 Sector 3 +0.473s Clean lap
338 0:57.310 Sector 3 +0.133s Clean lap
339 0:57.740 Sector 3 +0.563s Clean lap
340 0:57.530 Sector 3 +0.353s Clean lap
341 0:58.611 Sector 3 +1.434s Clean lap
342 0:58.284 Sector 3 +1.107s Clean lap
343 0:58.284 N/A +1.107s Clean lap
344 0:57.607 Sector 3 +0.430s Clean lap
345 0:57.601 Sector 3 +0.424s Clean lap
346 0:58.852 Sector 3 - Off-track
347 0:58.172 Sector 3 +0.995s Clean lap
348 0:58.701 Sector 3 +1.524s Clean lap