Search Filters

--:--:---
Fastest Lap
--:--:---
Average Lap
0
Total Laps
0
Clean Laps
0%
Consistency

Lap Time Performance

to
Scroll to zoom Drag to pan
Out Lap
Fastest
Clean Lap
Off-track

Lap Details

Lap Time Fastest Sector Gap to Fastest Status
1 1:51.497 Sector 3 - Off-track
2 1:51.497 N/A +54.098s Clean lap
3 2:05.267 Sector 3 - Off-track
4 0:58.777 Sector 3 +1.378s Clean lap
5 0:58.469 Sector 3 +1.070s Clean lap
6 1:08.344 Sector 3 +10.945s Clean lap
7 1:10.314 Sector 3 - Off-track
8 0:59.409 Sector 3 +2.010s Clean lap
9 0:58.909 Sector 3 +1.510s Clean lap
10 0:59.581 Sector 3 +2.182s Clean lap
11 0:59.581 N/A +2.182s Clean lap
12 1:14.355 Sector 3 - Off-track
13 1:02.171 Sector 3 +4.772s Clean lap
14 1:11.624 Sector 3 - Off-track
15 1:02.922 Sector 3 +5.523s Clean lap
16 1:00.250 Sector 3 +2.851s Clean lap
17 1:01.161 Sector 3 +3.762s Clean lap
18 1:06.977 Sector 3 - Off-track
19 1:02.058 Sector 3 +4.659s Clean lap
20 1:01.038 Sector 3 +3.639s Clean lap
21 1:19.783 Sector 2 - Off-track
22 0:59.010 Sector 3 +1.611s Clean lap
23 0:58.230 Sector 3 +0.831s Clean lap
24 0:58.230 N/A +0.831s Clean lap
25 0:59.863 Sector 3 +2.464s Clean lap
26 0:58.865 Sector 3 - Off-track
27 0:57.918 Sector 3 +0.519s Clean lap
28 0:58.491 Sector 3 - Off-track
29 0:58.491 N/A +1.092s Clean lap
30 0:58.796 Sector 3 +1.397s Clean lap
31 0:58.629 Sector 3 +1.230s Clean lap
32 0:59.206 Sector 3 +1.807s Clean lap
33 0:58.412 Sector 3 +1.013s Clean lap
34 0:58.978 Sector 3 +1.579s Clean lap
35 0:57.958 Sector 3 +0.559s Clean lap
36 0:59.095 Sector 3 +1.696s Clean lap
37 0:58.299 Sector 3 +0.900s Clean lap
38 0:58.902 Sector 3 +1.503s Clean lap
39 0:58.383 Sector 3 +0.984s Clean lap
40 1:06.248 Sector 2 - Off-track
41 0:58.383 N/A +0.984s Clean lap
42 1:11.305 Sector 3 +13.906s Clean lap
43 0:58.712 Sector 3 +1.313s Clean lap
44 0:58.908 Sector 3 +1.509s Clean lap
45 0:58.473 Sector 3 +1.074s Clean lap
46 1:00.354 Sector 3 +2.955s Clean lap
47 1:01.056 Sector 3 - Off-track
48 0:58.382 Sector 3 - Off-track
49 0:58.012 Sector 3 +0.613s Clean lap
50 0:58.231 Sector 3 +0.832s Clean lap
51 0:58.231 N/A +0.832s Clean lap
52 0:59.205 Sector 3 +1.806s Clean lap
53 0:57.959 Sector 3 - Off-track
54 0:57.801 Sector 3 +0.402s Clean lap
55 0:57.941 Sector 3 +0.542s Clean lap
56 0:57.846 Sector 3 +0.447s Clean lap
57 0:57.581 Sector 3 +0.182s Clean lap
58 1:10.020 Sector 3 - Off-track
59 1:10.256 Sector 3 +12.857s Clean lap
60 1:11.199 Sector 3 - Off-track
61 1:03.844 Sector 3 - Off-track
62 1:00.003 Sector 3 +2.604s Clean lap
63 1:03.844 N/A - Off-track
64 0:58.005 Sector 3 +0.606s Clean lap
65 0:57.840 Sector 3 +0.441s Clean lap
66 0:58.324 Sector 3 +0.925s Clean lap
67 0:58.374 Sector 3 +0.975s Clean lap
68 0:58.324 N/A +0.925s Clean lap
69 0:58.374 N/A +0.975s Clean lap
70 0:57.936 Sector 3 +0.537s Clean lap
71 0:57.941 Sector 3 +0.542s Clean lap
72 1:07.923 Sector 3 +10.524s Clean lap
73 0:57.801 Sector 3 +0.402s Clean lap
74 0:58.616 Sector 3 +1.217s Clean lap
75 0:58.221 Sector 3 +0.822s Clean lap
76 0:57.913 Sector 3 +0.514s Clean lap
77 0:59.139 Sector 3 - Off-track
78 0:57.614 Sector 3 +0.215s Clean lap
79 0:59.453 Sector 3 - Off-track
80 0:58.071 Sector 3 +0.672s Clean lap
81 0:58.700 Sector 3 +1.301s Clean lap
82 1:11.509 Sector 3 - Off-track
83 0:57.873 Sector 3 +0.474s Clean lap
84 1:01.678 Sector 3 +4.279s Clean lap
85 0:57.838 Sector 3 +0.439s Clean lap
86 1:02.835 Sector 3 +5.436s Clean lap
87 0:57.952 Sector 3 +0.553s Clean lap
88 0:58.352 Sector 3 +0.953s Clean lap
89 1:05.455 Sector 3 +8.056s Clean lap
90 1:00.221 Sector 3 +2.822s Clean lap
91 1:01.363 Sector 3 - Off-track
92 0:59.367 Sector 3 +1.968s Clean lap
93 1:01.363 N/A +3.964s Clean lap
94 0:59.367 N/A +1.968s Clean lap
95 0:57.934 Sector 3 +0.535s Clean lap
96 0:57.889 Sector 3 +0.490s Clean lap
97 0:57.943 Sector 3 +0.544s Clean lap
98 0:57.731 Sector 3 +0.332s Clean lap
99 0:58.098 Sector 3 +0.699s Clean lap
100 0:58.045 Sector 3 +0.646s Clean lap
101 0:57.642 Sector 3 +0.243s Clean lap
102 0:57.627 Sector 3 +0.228s Clean lap
103 0:58.724 Sector 3 +1.325s Clean lap
104 0:58.724 N/A +1.325s Clean lap
105 0:58.079 N/A - Off-track
106 0:57.891 Sector 3 +0.492s Clean lap
107 0:57.879 Sector 3 +0.480s Clean lap
108 1:19.210 Sector 3 +21.811s Clean lap
109 1:11.236 Sector 2 - Off-track
110 0:59.325 Sector 3 +1.926s Clean lap
111 0:57.928 Sector 3 +0.529s Clean lap
112 0:58.024 Sector 3 +0.625s Clean lap
113 1:01.773 Sector 3 - Off-track
114 0:58.207 Sector 3 +0.808s Clean lap
115 1:10.008 Sector 3 - Off-track
116 1:10.008 N/A +12.609s Clean lap
117 0:58.285 Sector 3 +0.886s Clean lap
118 0:58.285 N/A +0.886s Clean lap
119 0:58.425 Sector 3 +1.026s Clean lap
120 1:09.272 Sector 3 - Off-track
121 0:59.155 Sector 3 +1.756s Clean lap
122 0:58.222 Sector 3 +0.823s Clean lap
123 1:03.714 Sector 3 - Off-track
124 0:58.387 Sector 3 +0.988s Clean lap
125 0:57.957 Sector 3 +0.558s Clean lap
126 0:58.248 Sector 3 +0.849s Clean lap
127 0:58.248 N/A +0.849s Clean lap
128 0:57.867 Sector 3 +0.468s Clean lap
129 0:57.541 Sector 3 +0.142s Clean lap
130 0:57.541 N/A +0.142s Clean lap
131 0:57.644 Sector 3 +0.245s Clean lap
132 0:58.183 Sector 3 +0.784s Clean lap
133 0:57.862 Sector 3 +0.463s Clean lap
134 0:58.438 Sector 3 +1.039s Clean lap
135 0:58.438 Sector 3 +1.039s Clean lap
136 0:58.073 Sector 3 +0.674s Clean lap
137 0:59.344 Sector 3 +1.945s Clean lap
138 1:06.135 Sector 3 +8.736s Clean lap
139 0:57.811 Sector 3 +0.412s Clean lap
140 0:57.399 Sector 3 Best Fastest
141 0:57.689 Sector 3 +0.290s Clean lap
142 1:04.451 Sector 3 +7.052s Clean lap
143 0:57.747 Sector 3 +0.348s Clean lap
144 0:58.122 Sector 3 +0.723s Clean lap
145 0:57.825 Sector 3 +0.426s Clean lap
146 0:58.045 Sector 3 +0.646s Clean lap
147 0:57.992 Sector 3 +0.593s Clean lap
148 0:58.102 Sector 3 +0.703s Clean lap
149 0:57.902 Sector 3 +0.503s Clean lap
150 0:57.918 Sector 3 +0.519s Clean lap
151 0:58.000 Sector 3 +0.601s Clean lap
152 0:57.984 Sector 3 +0.585s Clean lap
153 0:59.804 Sector 3 - Off-track
154 0:58.196 Sector 3 +0.797s Clean lap
155 0:57.985 Sector 3 +0.586s Clean lap
156 0:58.429 Sector 3 +1.030s Clean lap
157 0:57.561 Sector 3 +0.162s Clean lap
158 0:58.382 Sector 3 +0.983s Clean lap
159 0:57.872 Sector 3 +0.473s Clean lap
160 0:57.692 Sector 3 +0.293s Clean lap
161 0:58.664 Sector 3 +1.265s Clean lap
162 0:58.719 Sector 3 - Off-track
163 0:58.850 Sector 3 +1.451s Clean lap
164 0:57.675 Sector 3 +0.276s Clean lap
165 0:58.455 Sector 3 +1.056s Clean lap
166 1:08.134 Sector 3 - Off-track
167 0:58.123 Sector 3 +0.724s Clean lap
168 0:57.898 Sector 3 +0.499s Clean lap
169 1:07.040 Sector 3 +9.641s Clean lap
170 1:01.860 Sector 3 - Off-track
171 0:58.157 Sector 3 +0.758s Clean lap
172 0:57.594 Sector 3 +0.195s Clean lap
173 0:58.445 Sector 3 +1.046s Clean lap
174 0:57.836 Sector 3 +0.437s Clean lap
175 0:57.836 N/A +0.437s Clean lap
176 1:15.722 Sector 3 - Off-track
177 1:15.722 N/A +18.323s Clean lap
178 0:57.554 Sector 3 +0.155s Clean lap
179 0:57.976 Sector 3 +0.577s Clean lap
180 0:57.659 Sector 3 +0.260s Clean lap
181 1:09.249 Sector 3 - Off-track
182 0:59.237 Sector 3 - Off-track
183 0:58.647 Sector 3 +1.248s Clean lap
184 1:02.293 Sector 3 - Off-track
185 1:06.602 Sector 3 +9.203s Clean lap
186 0:58.377 Sector 3 +0.978s Clean lap
187 0:57.757 Sector 3 +0.358s Clean lap
188 1:15.425 Sector 3 - Off-track
189 0:58.421 Sector 3 - Off-track
190 0:58.129 Sector 3 +0.730s Clean lap
191 0:58.129 N/A +0.730s Clean lap
192 0:57.652 Sector 3 +0.253s Clean lap
193 0:57.768 Sector 3 +0.369s Clean lap
194 0:57.856 Sector 3 +0.457s Clean lap
195 0:59.747 Sector 3 +2.348s Clean lap
196 0:57.675 Sector 3 +0.276s Clean lap
197 0:58.135 Sector 3 +0.736s Clean lap
198 0:58.020 Sector 3 +0.621s Clean lap
199 0:57.955 Sector 3 +0.556s Clean lap
200 0:57.934 Sector 3 +0.535s Clean lap
201 1:07.479 Sector 3 +10.080s Clean lap
202 1:07.479 N/A +10.080s Clean lap
203 0:58.011 Sector 3 - Off-track
204 0:58.011 N/A +0.612s Clean lap
205 0:57.654 Sector 3 +0.255s Clean lap
206 0:57.847 Sector 3 +0.448s Clean lap
207 1:17.289 Sector 3 - Off-track
208 0:59.786 Sector 3 +2.387s Clean lap
209 0:58.196 Sector 3 +0.797s Clean lap
210 1:17.366 Sector 2 - Off-track
211 0:58.583 Sector 3 +1.184s Clean lap
212 0:58.210 Sector 3 +0.811s Clean lap
213 0:58.326 Sector 3 +0.927s Clean lap
214 0:58.063 Sector 3 +0.664s Clean lap
215 0:58.141 Sector 3 +0.742s Clean lap
216 0:58.973 Sector 3 +1.574s Clean lap
217 1:08.057 Sector 3 +10.658s Clean lap
218 0:59.403 Sector 3 - Off-track
219 0:59.989 Sector 3 +2.590s Clean lap
220 0:59.721 Sector 3 +2.322s Clean lap
221 0:58.603 Sector 3 +1.204s Clean lap
222 0:58.798 Sector 3 +1.399s Clean lap
223 1:07.299 Sector 3 +9.900s Clean lap
224 1:07.299 N/A +9.900s Clean lap
225 0:58.534 Sector 3 +1.135s Clean lap
226 0:57.799 Sector 3 +0.400s Clean lap
227 0:57.691 Sector 3 +0.292s Clean lap
228 0:57.718 Sector 3 +0.319s Clean lap
229 0:57.736 Sector 3 +0.337s Clean lap
230 0:58.631 Sector 3 +1.232s Clean lap
231 0:57.999 Sector 3 +0.600s Clean lap
232 0:57.599 Sector 3 +0.200s Clean lap
233 1:21.067 Sector 3 - Off-track
234 1:21.067 N/A - Off-track
235 0:57.580 Sector 3 +0.181s Clean lap
236 0:58.186 Sector 3 +0.787s Clean lap
237 0:58.186 N/A +0.787s Clean lap
238 0:59.278 Sector 3 +1.879s Clean lap
239 0:59.278 N/A +1.879s Clean lap
240 0:57.567 Sector 3 +0.168s Clean lap
241 0:57.527 Sector 3 +0.128s Clean lap
242 0:58.012 Sector 3 +0.613s Clean lap
243 0:58.069 Sector 3 +0.670s Clean lap
244 0:58.933 Sector 3 +1.534s Clean lap
245 0:58.411 Sector 3 - Off-track
246 0:57.714 Sector 3 +0.315s Clean lap
247 0:59.746 Sector 3 - Off-track
248 0:57.943 Sector 3 +0.544s Clean lap
249 1:06.141 Sector 3 +8.742s Clean lap
250 0:59.958 Sector 3 +2.559s Clean lap
251 0:59.958 N/A +2.559s Clean lap
252 0:57.669 Sector 3 +0.270s Clean lap
253 0:57.910 Sector 3 +0.511s Clean lap
254 0:58.748 Sector 3 +1.349s Clean lap
255 0:57.706 Sector 3 +0.307s Clean lap
256 0:57.706 N/A +0.307s Clean lap
257 0:57.903 N/A +0.504s Clean lap
258 0:57.665 Sector 3 +0.266s Clean lap
259 0:57.665 N/A +0.266s Clean lap
260 0:57.670 Sector 3 +0.271s Clean lap
261 0:57.670 N/A +0.271s Clean lap
262 0:57.543 Sector 3 +0.144s Clean lap
263 0:57.523 Sector 3 +0.124s Clean lap
264 0:57.524 Sector 3 +0.125s Clean lap
265 1:07.601 Sector 3 +10.202s Clean lap
266 1:10.310 Sector 2 - Off-track
267 0:58.484 Sector 3 +1.085s Clean lap
268 1:14.122 Sector 3 - Off-track
269 0:57.745 Sector 3 +0.346s Clean lap
270 0:58.704 Sector 3 +1.305s Clean lap
271 0:57.797 Sector 3 - Off-track
272 0:58.827 Sector 3 +1.428s Clean lap
273 0:58.697 Sector 3 +1.298s Clean lap
274 0:58.043 Sector 3 +0.644s Clean lap
275 0:57.935 Sector 3 +0.536s Clean lap
276 0:58.543 Sector 3 +1.144s Clean lap
277 0:58.543 N/A +1.144s Clean lap
278 0:58.299 N/A +0.900s Clean lap
279 0:57.824 Sector 3 +0.425s Clean lap
280 0:57.824 N/A +0.425s Clean lap
281 1:05.448 Sector 3 +8.049s Clean lap
282 0:57.861 Sector 3 +0.462s Clean lap
283 0:58.302 Sector 3 - Off-track
284 0:58.392 Sector 3 +0.993s Clean lap
285 0:59.143 Sector 3 +1.744s Clean lap
286 0:58.668 Sector 3 +1.269s Clean lap
287 0:57.824 Sector 3 +0.425s Clean lap
288 0:57.809 Sector 3 +0.410s Clean lap
289 0:58.458 Sector 3 - Off-track
290 0:57.743 Sector 3 +0.344s Clean lap
291 0:58.975 Sector 3 +1.576s Clean lap
292 0:57.902 Sector 3 +0.503s Clean lap
293 0:58.259 Sector 3 +0.860s Clean lap
294 0:58.178 Sector 3 +0.779s Clean lap
295 0:58.142 Sector 3 +0.743s Clean lap
296 0:57.913 Sector 3 +0.514s Clean lap